Description
Sea Buckthorn Oil, high in vitamins, revitalizes and renews the body from injuries to the mucous membrane and skin.
It has high biological antioxidant & antibacterial activity. It contains 106 bioactive nutrients, 15 antioxidants, Omega polyunsaturated fatty acids, minerals such as:
Calcium, Potassium, Magnesium, Selenium, Iron, Phosphorus, Copper, Zinc, Iodine as well as 28 Trace Elements.
The excellent combination of all of the above offers the body the best possible result for stimulation, detoxification, cell renewal, treatment of premature aging, as well as various skin problems, such as the healing of burns.
It is produced through the cold extraction process of the Sea Buckthorn seed. It is not a medicine. Free from pesticide residues according to EU terms.
Nutrition value
Nutritional information | Daily Dosage 3-6 capsules (750mg - 1500mg) | GDA* |
---|
Calories | 9.6 - 19.2 Kcal | 0.5 -1% |
Proteins | 0 g | 0% |
Total carbohydrates | 0.45 - 0.9 g | 0.2 - 0.4% |
Sugar | 0 g | 0% |
Total fat | 0.75 - 1.5 g | 1.2 - 2.4% |
Saturated | 0.1 - 0.2 g | 1% |
Fiber | 0 g | 0% |
Sodium | 0 g | 0% |
Vitamin E (tocopherol) | 0.25 - 0.51 mg | 1.7 - 3.4% |
Vitamin K1 (phylloquinone) | 1.05 - 2.1 μg | 1.3 - 2.6% |
Vitamin D3 (cholecalciferol) | 37 - 74 IU | 9.2 - 18.4% |
Carotene | 3.85 - 7.7 mg | ** |
Beta Carotene (provitamin A) | 1.95 - 3.9 IU | ** |
Lycopene | 1.55 - 3.1 mg | ** |
Iodine | 0.65 - 1.3 μg | 0.45 - 0.9% |
ω-3 fatty acids (α-linolenic acid) | 1.3 - 2.6 mg | ** |
ω-6 fatty acids (linoleic acid) | 0.55 - 1.1 g | ** |
ω-7 fatty acids (palmitoleic acid) | 0.5 - 1 μg | ** |
ω-9 fatty acids (oleic acid) | 0.25 - 0.5 g | ** |
* GDA: Recommended daily dose based on the daily requirements of an adult, based on a 2000 calorie diet.
** Daily value not established
Only logged in customers who have purchased this product may leave a review.
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.